Panel-Ready Compact Dishwasher with Stainless Steel Tub
Call for Our Best Price
Dimensions
Width: 17.625
Height: 34.5
Depth: 22
Color
Product Description
This space-saving dishwasher features the same functionality as a traditional dishwasher but is made to work in smaller spaces. The compact design can fit 8 placesettings while freeing up room in the kitchen. Choose a Whirlpool® or KitchenAid® panel kit (not included) that coordinates with the rest of your appliances or add a custom front panel and handle for a seamless fit with your cabinetry. Also, the cycle memory feature remembers the last cycle you ran, starting it with the push of a button, and an adjustable upper rack helps you fit large dishes.
Specification
- | |
Decibel Level (Dba) | 50 |
Dishwasher Rack Material | Nylon |
Energy Star® Qualified | ENERGY STAR® Qualified |
Kosher Consumer Friendly | Yes |
Certifications | |
ADA Compliant | Yes |
CEE Tier Rating | Tier I |
CUL | Yes |
Energy Rating | 240 |
Energy Rating (Kwh/Year) | 240 |
Energy Star Qualified | ENERGY STAR® Qualified |
NSF Certified | No |
Star K Certified | Kosher Consumer Friendly |
Prop65 | Standard |
Controls | |
Automatic Temperature Controls | Yes |
Control Location | Top Hidden |
Control Type | Electronic Touch |
End Of Cycle Signal | Yes |
Status Light | White |
Cycles | |
Number Of Wash Cycles | 6 |
Details | |
Built-In Water Softener | No |
Decibel Level | 50 |
Dishwasher Cycle Selection | Glass; Heavy; Light/China; Normal; Quick Wash; Rinse |
Dishwasher Option Selections | 1-24 Hour Delay; Heated Dry; Hi Temp Wash |
Dishwasher Type | Built-In |
Dispensers | Detergent and Rinse Aid |
Drying System Type | Recessed Heating Element |
Hoses Included | Yes, Drain |
Number Of Place Settings | 8 |
Number Of Racks | 2 |
Number Of Wash Levels | 4 |
Number Of Washarms | 2 |
Rack Material | Nylon |
Rinse Aid Dispenser Level Indicator | Yes |
Sensor | Yes |
Sound Package | Yes |
True Hold Door | Yes |
Tub Material | Stainless Steel |
Tub Style | Built-in 18in. Tub |
Wash System | Filter |
Wash System Type | Removable Filter |
Water Filtration | Yes |
Dimensions | |
Cutout Depth | 22 |
Cutout Height | 34.5 |
Cutout Width | 18 |
Depth Closed Excluding Handles | 22 |
Depth Closed Including Handles | 22.438 |
Depth With Door Open 90 Degree | 44.5 |
Carton Depth | 26.38 inches |
Carton Height | 34.49 inches |
Carton Width | 20.28 inches |
Gross Weight | 62.83 pounds |
Net Weight | 53.68 pounds |
Electrical | |
Power Cord Included | No |
Exterior Details | |
Door Style | Flat |
Magnetic Door | No pounds |
Window | No |
Control Panel Color | Gray |
Handle Color | Black Stainless |
Handle Material | Metal |
Handle Type | Towel Bar |
Toe Panel Color | Black |
Oven Details | |
Interior Light | No |
Lower Rack Glides | Rollers |
Lower Rack Utility Basket | Yes |
Rack Details | |
Lower Rack Cushion-Tip Tines | Yes |
Lower Rack Extras | No |
Lower Rack Fold-Down Tines | No |
Lower Rack Style | Extended |
Second Level Rack Adjustable | Yes |
Second Level Rack Cushion-Tip Tines | Yes |
Second Level Rack Extras | 1-Fold Down Wire Cup Shelf |
Second Level Rack Fold-Down Tines | 1 Fold Down |
Second Level Rack Glides | Rollers |
Third Level Rack Adjustable | N/A |
Third Level Rack Glides | N/A |
Third Level Rack Removable | No |
Silverware Basket Details | |
Culinary Basket | No |
Silverware Basket Covers | Yes |
Silverware Basket Location | Bottom Rack |
Silverware Basket Type | Full Length Non Splittable |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Documentation
From the Manufacturer
Disclosures
