John's Home Appliance Center
3309 Philadelphia Pike, Claymont, DE 19703
302-792-2333
View Google Map
Maytag
Model #:
MMMF8030PZ
Color:
Fingerprint Resistant Stainless Steel

Flush Mount Microwave-Toaster Oven Combo - 1.1 Cu. Ft.


Flush Mount Microwave-Toaster Oven Combo - 1.1 Cu. Ft.

Price

Call for Our Best Price



Dimensions

Carton Depth: 16 3/4 in

Carton Height: 21 1/8 in

Carton Width: 32 15/16 in

Color

Fingerprint Resistant Stainless Steel


Features
Toast
  • Toast up your favorites just the way you like them with toast settings from Light to Dark.
Keep Warm function
  • With the Keep Warm function, pan-fried or oven-baked foods stay warm for up to 60 minutes, so the whole meal hits the table at once.
Wire rack
  • The dishwasher-safe wire rack gives you the space you need to cook your whole meal at one time.
Dishwasher-safe toast pan
  • Toast, bake or broil on any rack position with the dishwasher-safe toast pan.
Steam clean
  • Speed through cleaning with the 13-minute steam clean cycle. Just add water, run the cycle and wipe with a wet sponge when the cycle is finished.
Dishwasher-safe grease filters
  • Let your dishwasher handle cleaning the stainless steel grease filters.
Stainless steel cavity
  • Finished with a stainless steel cavity, this Maytag® microwave is engineered to handle the heat and heavy use for years of microwaved meals.
Control lockout option
  • The control lockout option disables the control panel, so you don’t have to worry about accidentally pressing buttons while you’re cleaning.
Fingerprint resistant stainless steel
  • Easy-to-clean, fingerprint resistant stainless steel keeps your microwave looking as good on the outside as it works on the inside.
10-year limited parts warranty* *See product warranty for details.
  • With a 10-year limited parts warranty* on the cavity and magnetron, Maytag® microwaves are built tough enough to keep cooking for years.
Flush hidden vent
  • The flush hidden vent gets the job done while staying out of the way.
Bake
  • Bake everything from dinner to dessert in a microwave that works hard so you don’t have to.
Charcoal odor filter
  • The charcoal odor filter helps prevent cooking smells from overwhelming the meal by removing high airflow odors and steam.
1.1 cu. ft. capacity
  • With 1.1 cu. ft. capacity, throw in meals and this microwave will handle them with ease.
Multiple speed exhaust fan
  • The multiple speed exhaust fan helps remove smoke and odors as you cook on your range.
Smart appliance
  • Stay in control and efficiently manage cooking from anywhere with access to notifications, voice control and cooking cycles right on your device.*
Built-in design
  • The built-in design maximizes space and helps create an open, airy kitchen. This microwave fits flush* with both the front and bottom of standard depth cabinets, giving your kitchen a sleek, finished look.
Turntable-free design
  • Skip the cramming and crowding—a turntable-free design allows corner-to-corner cooking so you can prepare multiple dishes at once for more cooking and quick cleanup.
Broil
  • Quickly broil in your microwave so you can brown or char without having to use the oven.
Optimized capacity
  • Optimized capacity means cooking space for large meals. Now you can count on your microwave to fit your favorite 13" x 9" casserole dish.
Easy to clean
  • Messes are no match for this microwave with a turntable-free design that helps cleaning get done in fewer steps. Speed through cleanup with less effort thanks to the 13-minute steam clean cycle, stainless steel cavity and dishwasher-safe grease filters.
Sensor cooking
  • Sensor cooking adjusts to the meal with ideal time on select presets for everything from popcorn to frozen vegetables.
Product Description

Skip the oven with this flush mount microwave-toaster oven combo that lets you bake, broil and toast. Crisp up leftovers, cook frozen meals or make entire dinners in this quick-cooking, hard-working smart microwave that maximizes interior space with a turntable-free design.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant Yes
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CUL
Certifications|CUL No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity Amazon Alexa,Google Assistant
Compatibility|Works With
Compatibility|Works With WiFi,App,Remote Access,Voice Controlled
Controls|Control Location
Controls|Control Location Bottom
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color Full Color
Controls|Display Screen Diagonal Length (in.)
Controls|Display Screen Diagonal Length (in.) 2.40
Controls|Electronic Display Type
Controls|Electronic Display Type LCD
Controls|Number of Keypads
Controls|Number of Keypads 32
Controls|Scrolling Electronic Display
Controls|Scrolling Electronic Display Yes
Description|Microwave Type
Description|Microwave Type Over-the-Range
Description|Size (in.)
Description|Size (in.) 30
Dimensions
Carton Depth 16 3/4 in
Carton Height 21 1/8 in
Carton Width 32 15/16 in
Depth Closed Excluding Handles 12 3/4 in
Depth Closed Including Handles 12 3/4 in
Depth Excluding Doors 12 3/4 in
Gross Weight 81 in
Net Weight 72.4 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.10
Dimensions|Cutout Depth Max(IN,inches)
Dimensions|Cutout Depth Max(IN,inches) 13.0000
Dimensions|Cutout Depth Min(IN,inches)
Dimensions|Cutout Depth Min(IN,inches) 12.7500
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 18.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 12.7500
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 12.7500
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 12.7500
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 41.5000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 12.7500
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 17.8750
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30.0000
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 1800
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Door Release
Exterior|Door Release Touch to Open
Features|Clock
Features|Clock Yes
Features|Convenience Cooking Controls
Features|Convenience Cooking Controls Yes
Features|Fan Speed Indicator
Features|Fan Speed Indicator Yes
Features|Night Light
Features|Night Light Yes
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|Number of Sensor Control Keypads
Features|Number of Sensor Control Keypads 4
Features|One Touch Cooking
Features|One Touch Cooking Yes
Features|Sensor Cooking
Features|Sensor Cooking Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Stainless
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 950
Microwave Details|Grill
Microwave Details|Grill Yes
Microwave Details|Grill Power (watts)
Microwave Details|Grill Power (watts) 1700
Microwave Details|Interior Depth
Microwave Details|Interior Depth 11.000
Microwave Details|Interior Height
Microwave Details|Interior Height 9.125
Microwave Details|Interior Width
Microwave Details|Interior Width 18.125
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light LED
Microwave Details|Number of Microwave Racks
Microwave Details|Number of Microwave Racks 1
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light LED
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Steam Clean,Auto Cook,Beverage,Connect,Cook Power,Cook Time,Cook/Start,Crisp,Defrost,Dinner Plate,End of Cycle Signal,Fresh Vegetable,Frozen Vegetable,Keep Warm,Off/Cancel,Pizza,Popcorn,Potato,Reheat,Soften/Melt,Sound On/Off,Soup,Time Cook,Timer
Ventilation System|Blower Type
Ventilation System|Blower Type Centrifugal
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 400
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical or Horizontal
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 3.25 W x 10 H
Ventilation System|Duct Type
Ventilation System|Duct Type Rectangular
Ventilation System|Filters
Ventilation System|Filters Charcoal Odor Removing Filter,Dishwasher Safe Grease Filter
Ventilation System|Number of Vent Speeds
Ventilation System|Number of Vent Speeds 3
Ventilation System|Vent Fan Location
Ventilation System|Vent Fan Location Back
Ventilation System|Ventilation Type
Ventilation System|Ventilation Type Updraft
Ventilation System|Venting
Ventilation System|Venting Exterior or Recirculating
From the Manufacturer
Reviews (0)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov