John's Home Appliance Center
3309 Philadelphia Pike, Claymont, DE 19703
302-792-2333
View Google Map
Maytag
Model #:
MRSF4036PZ
Color:
Fingerprint Resistant Stainless Steel

36-Inch Wide Side-by-Side Refrigerator - 25 Cu. Ft.


36-Inch Wide Side-by-Side Refrigerator - 25 Cu. Ft.

Price

Call for Our Best Price



Dimensions

Width: 35 1/2

Height: 69 5/8

Depth: 34 1/8

Color

Fingerprint Resistant Stainless Steel


Features
Fingerprint resistant stainless steel
  • Easy-to-clean, fingerprint resistant stainless steel keeps your refrigerator looking as good on the outside as it works on the inside.
Humidity-controlled FreshLock™ crisper
  • The humidity-controlled FreshLock™ crisper helps keep foods fresh with just the right humidity.
LED lighting
  • LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Stainless steel handles
  • Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
Snack/deli drawer
  • The snack/deli drawer is specially designed so snacks are ready to grab and party platters are ready to go.
Touch controls
  • Change settings with just a light touch, then easily wipe clean.
Up-front electronic temperature controls
  • Adjust the temperature without having to move items out of the way with up-front electronic temperature controls.
Advanced Defrost
  • Advanced Defrost automatically monitors the freezer and only runs the cycle when needed.
everydrop® water filter
  • The everydrop® water filter reduces the most contaminants* and freshly filters hard and soft water.
The Maytag® Performance Lineup
  • The Maytag® Performance Lineup gets the job done and gets it done right. It features a large capacity fridge, a range that simmers and sears with precision, a microwave that tackles splatters and spills and a dishwasher with serious cleaning strength.
Gallon door bins
  • Made strong for large capacity cooling, the gallon door bins keep food accessible while maximizing space on the shelves.
  • 10-year limited parts warranty*
*See product warranty for details.
  • Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Exterior ice and water dispenser
  • Enjoy easy access to ice and chilled water, even when using tall glasses and pitchers, with the exterior ice and water dispenser.
Metal shelf
  • Maytag® metal shelves give the inside a bold look that's as durable as it is distinct.
Frameless glass shelves
  • Get more storage flexibility with frameless glass shelves
Heavy-duty door hinges
  • These heavy-duty door hinges have been tested rigorously to ensure they can withstand years of use. Opened and closed over 300,000 times, you can trust these door hinges to be in it for the long haul.
Factory-installed ice maker
  • A factory-installed ice maker churns out all the ice cubes you need, all year round.
Can caddy
  • Free up shelf space with the in-door can caddy that keeps cans and bottles easy to grab and go.
Product Description

This side-by-side refrigerator is built for large capacity cooling. The gallon door bins maximize space while the metal shelf is as durable as it is distinct. This side-by-side refrigerator with water and ice dispenser gives you easy access to water and ice when you need it. The fingerprint-resistant stainless steel exterior is easy to clean and with a 10-year warranty on the compressor*, this fridge has performance that lasts.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 9.11
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 15.44
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 24.5
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Side and Front Reach Compliant
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 772
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|NSF/ANSI/CAN 61
Certifications|NSF/ANSI/CAN 61 Q = 1
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration Side-by-Side
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Tap Touch
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Max Ice
Controls|Max Ice No
Controls|Sabbath Mode
Controls|Sabbath Mode No
Controls|Temperature Range
Controls|Temperature Range -5/+5 FC 33/45 RC
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type Side-by-Side
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 24.55 in
Cabinet Width (in) 35 1/2 in
Carton Depth 35 in
Carton Height 72 in
Carton Width 38 in
Depth 34 1/8 in
Height 69 1/4 in
Width 35 1/2 in
Depth Closed Excluding Handles 31 5/8 in
Depth Closed Including Handles 34 1/8 in
Depth Excluding Doors 28 in
Depth With Door Open 90 Degree 49 5/16 in
Gross Weight 270 in
Height To Top Of Cabinet 49 5/16 in
Height To Top Of Door Hinge 69 1/4 in
Net Weight 264.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35.5000
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 24.55
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 34.2500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 71.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 38.2500
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 31.6250
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 34.1250
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 28.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 49.3125
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 34.1250
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 256
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 68.6250
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 69.2500
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 69.6250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 255
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 35.5000
Dispenser|Dispenser Options
Dispenser|Dispenser Options Control/Child Lock,Filtered Water,Ice Dispenser Lock,Night Light
Dispenser|Dispenser Pad Color
Dispenser|Dispenser Pad Color Grey
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice Crushed/Cubed
Electrical|Amps
Electrical|Amps 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Base Grille Color
Exterior|Base Grille Color Grey
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Fingerprint Resistant Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Fingerprint Resistant
Exterior|Fingerprint Resistant Yes
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Stainless Steel
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 2
Exterior|Wheels
Exterior|Wheels No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location Exterior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR1RXD1
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins 1 Fixed Partial,3 Fixed Full-Width
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Swing
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 3
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 3 Fixed Full Width Glass
Humidity-Controlled Crispers
Humidity-Controlled Crispers 1 Full-Width
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Refrigerator Door
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass,1 Adjustable Full-Width Metal,2 Adjustable Full-Width Glass
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Dairy,1 Fixed Full-Width,3 Adjustable Gallon
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Glossy
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 2 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 4
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer No
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers Can Caddy Bin,Utility Compartment
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers No
Documentation
From the Manufacturer
Reviews (0)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov